High Cliff Meal Plan
Planned by Mindy S. · Read-only
Recipes measure in cups and spoons. Stores sell in ounces, pounds and gallons. This is how Menu Monster gets from one to the other.
On this menu
- BaconBuy 3
1 oz = 1 slice, so 16 oz × 1 = 16 slices.
- ButterBuy 6
1 stick = 8 Tbsp, so 1 stick × 8 = 8 Tbsp.
- EggsBuy 6
1 dozen = 12 eggs, so 1 dozen × 12 = 12 eggs.
- Grated parmesanBuy 1
1 oz = 5.67 Tbsp, so 8 oz × 5.67 = 45.36 Tbsp.
- Juice - OrangeBuy 6
1 cup = 8.67 oz, so 52 oz ÷ 8.67 = 6 cups.
- MilkBuy 2
1 gallon = 16 cups, so 1 gallon × 16 = 16 cups.
- RaisinsBuy 1
1 cup = 5.26 oz, so 20 oz ÷ 5.26 = 3.8 cups.
- Cold cerealBuy 2
1 oz = 1 cup, so 18 oz × 1 = 18 cups.
- Gluten-free cerealBuy 1
1 oz = 1 cup, so 18 oz × 1 = 18 cups.
- M&M’sBuy 1
1 cup = 7.14 oz, so 38 oz ÷ 7.14 = 5.32 cups.
- Pancake mixBuy 2
1 cup = 4.5 oz, so 32 oz ÷ 4.5 = 7.11 cups.
- Pasta sauceBuy 3
1 cup = 8 fl oz, so 24 fl oz ÷ 8 = 3 cups.
- PeanutsBuy 2
1 cup = 5 oz, so 16 oz ÷ 5 = 3.2 cups.
- SaltBuy 1
1 oz = 11.54 tsp, so 26 oz × 11.54 = 300 tsp.
- SpaghettiBuy 4
1 lb = 16 oz, so 1 lb × 16 = 16 oz.
Measures that always convert
A cup is a cup, whatever is in it. These never change, so nobody has to look them up.
How much space it fills
- 1 Tbsp = 3 tsp
- 1 fl oz = 2 Tbsp
- 1 cup = 8 fl oz
- 1 quart = 4 cups
- 1 gallon = 4 quarts
How heavy it is
- 1 oz = 28.35 g
- 1 lb = 16 oz
How many there are
- 1 dozen = 12
Foods with their own number
A cup of sugar weighs 7 oz. A cup of oats weighs 3. Going between how heavy something is and how much space it fills takes a number for each food.
| Food | Its number | Where it comes from |
|---|---|---|
| All-purpose flour | 1 cup = 4.25 oz | all-purpose flour ≈ 4.25 oz per cup |
| Almond flour | 1 cup = 3.4 oz | almond flour ≈ 3.4 oz per cup |
| Bacon | 1 lb = 16 slices | regular-cut bacon ≈ 16 slices per lb |
| Black pepper | 1 oz = 12.3 tsp | ground black pepper ≈ 2.3 g per tsp |
| Butter | 1 item = 8 Tbsp | 1 stick = 8 Tbsp |
| Butter | 1 lb = 32 Tbsp | 1 lb = 32 Tbsp (4 sticks) |
| Chocolate chips | 1 cup = 6 oz | chocolate chips ≈ 6 oz per cup |
| Cinnamon | 1 tsp = 2.6 g | ground cinnamon ≈ 2.6 g per tsp |
| Cold cereal | 1 oz = 1 cup | flake and O cereals ≈ 1 oz per cup — granola-style is heavier, check the box |
| Eggs | 1 dozen = 12 eggs | 12 per dozen |
| Gluten-free cereal | 1 oz = 1 cup | flake and O cereals ≈ 1 oz per cup — granola-style is heavier, check the box |
| Grape jelly | 1 oz = 1.42 Tbsp | jelly ≈ 20 g per Tbsp |
| Grated parmesan | 1 oz = 5.67 Tbsp | grated parmesan ≈ 5 g per Tbsp |
| Ground coffee | 1 oz = 5.67 Tbsp | ground coffee ≈ 5 g per Tbsp |
| Juice - Orange | 1 cup = 8.67 oz | 52 oz made 6 cups — Store Juice - Orange, 52 oz |
| Ketchup | 1 oz = 1.67 Tbsp | ketchup ≈ 17 g per Tbsp |
| M&M’s | 1 cup = 7.14 oz | M&M’s ≈ 7 oz per cup |
| Milk | 1 gallon = 16 cups | 16 cups per gallon |
| Pancake mix | 1 cup = 4.5 oz | pancake mix ≈ 4.5 oz per cup |
| Peanut butter | 1 oz = 1.77 Tbsp | peanut butter ≈ 16 g per Tbsp |
| Peanuts | 1 cup = 5 oz | shelled peanuts ≈ 5 oz per cup |
| Raisins | 1 cup = 5.26 oz | raisins ≈ 5.25 oz per cup |
| Rice | 1 cup = 6.5 oz | dry rice ≈ 6.5 oz per cup |
| Rolled oats | 1 cup = 3 oz | rolled oats ≈ 3 oz per cup |
| Salt | 1 fl oz = 4.6 tsp | Standard conversions per Claude |
| Salt | 1 oz = 11.54 tsp | 26 oz made 300 tsp — Morton Iodized Salt and Pepper |
| Shredded cheddar | 1 cup = 4 oz | shredded cheese ≈ 4 oz per cup |
| Sugar | 1 cup = 7 oz | granulated sugar ≈ 7 oz per cup |
| Sunflower seed butter | 1 oz = 1.77 Tbsp | sunflower butter ≈ 16 g per Tbsp |
