32
Active Scouts
300
Merit Badges Earned
594
Nights of Camping
222
Service Hours
72
Eagle-Required MBs
Current Rank Distribution
Scout
4
scouts
Tenderfoot
9
scouts
Second Class
3
scouts
First Class
2
scouts
Star
5
scouts
Life
1
scout
Eagle
0
scouts
Advancement Report
This week’s advancement →
The same consolidated summary published in the Bugle — ranks, merit badges, and requirements signed off, organized by category or by scout.
Open Report
Troop Roster
| Scout | Current Rank | Merit Badges | Nights | Svc Hrs | Last Activity | |
|---|---|---|---|---|---|---|
Junior Leader Patrol | Life | 28 (9★) | 43 | 12 | Sep 26, 2026 | View Clipboard → |
Junior Leader Patrol | Star | 22 (4★) | 47 | 33 | Nov 1, 2026 | View Clipboard → |
Junior Leader Patrol | Star | 25 (7★) | 49 | 19 | Nov 1, 2026 | View Clipboard → |
Screaming Eagles Patrol | Star | 24 (6★) | 22 | 8 | Oct 18, 2026 | View Clipboard → |
Junior Leader Patrol | Star | 24 (8★) | 37 | 8 | Jul 11, 2026 | View Clipboard → |
Junior Leader Patrol | Star | 21 (9★) | 41 | 15 | Oct 29, 2026 | View Clipboard → |
FireQuacker Patrol | First Class | 19 (5★) | 36 | 10 | Nov 1, 2026 | View Clipboard → |
Junior Leader Patrol | First Class | 10 (1★) | 37 | 12 | Oct 25, 2026 | View Clipboard → |
Screaming Eagles Patrol | Second Class | 15 (3★) | 33 | 12 | Nov 1, 2026 | View Clipboard → |
Buff Burritos Patrol | Second Class | 19 (4★) | 20 | 14 | Oct 25, 2026 | View Clipboard → |
Screaming Eagles Patrol | Second Class | 14 (3★) | 14 | 6 | Nov 1, 2026 | View Clipboard → |
Shooting Star Patrol | Tenderfoot | 6 (1★) | 10 | 2 | Nov 1, 2026 | View Clipboard → |
Buff Burritos Patrol | Tenderfoot | 6 (2★) | 22 | 6 | Nov 1, 2026 | View Clipboard → |
Shooting Star Patrol | Tenderfoot | 4 (1★) | 14 | 0 | Nov 1, 2026 | View Clipboard → |
FireQuacker Patrol | Tenderfoot | 2 (1★) | 14 | 3 | Nov 1, 2026 | View Clipboard → |
FireQuacker Patrol | Tenderfoot | 14 (3★) | 16 | 15 | Oct 25, 2026 | View Clipboard → |
Screaming Eagles Patrol | Tenderfoot | 10 | 33 | 10 | Oct 25, 2026 | View Clipboard → |
Buff Burritos Patrol | Tenderfoot | 5 | 21 | 12 | Nov 1, 2026 | View Clipboard → |
FireQuacker Patrol | Tenderfoot | 16 (1★) | 24 | 13 | Nov 1, 2026 | View Clipboard → |
FireQuacker Patrol | Tenderfoot | 8 (1★) | 18 | 2 | Nov 1, 2026 | View Clipboard → |
Shooting Star Patrol | Scout | 2 (1★) | 12 | 2 | Nov 1, 2026 | View Clipboard → |
FireQuacker Patrol | Scout | 1 (1★) | 6 | 0 | Nov 1, 2026 | View Clipboard → |
Buff Burritos Patrol | Scout | 2 | 7 | 0 | Nov 1, 2026 | View Clipboard → |
Shooting Star Patrol | Scout | 2 (1★) | 16 | 8 | Nov 1, 2026 | View Clipboard → |
FireQuacker Patrol | — | 0 | 2 | 0 | Nov 1, 2026 | View Clipboard → |
| — | 0 | 0 | 0 | Oct 31, 2026 | View Clipboard → | |
| — | 0 | 0 | 0 | Nov 1, 2026 | View Clipboard → | |
| — | 0 | 0 | 0 | Nov 1, 2026 | View Clipboard → | |
| — | 0 | 0 | 0 | Nov 1, 2026 | View Clipboard → | |
| — | 0 | 0 | 0 | Nov 1, 2026 | View Clipboard → | |
FireQuacker Patrol | — | 1 | 0 | 0 | Nov 1, 2026 | View Clipboard → |
| — | 0 | 0 | 0 | Nov 1, 2026 | View Clipboard → |
For Advancement Chairs & Adult Leaders
Bulk entry, event roster check-ins, Court of Honor prep, Scoutbook export, and the universal ledger live in the Leader Workspace. Sign in to use them.
