3
Earned
15
In Progress
10
Not Started
28
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2 | Req 3 | Req 4 | Req 5 | Req 6 | Req 7 | Req 8 | Req 9 | Req 10 | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 2 | 3 | 4a | 4b | 5a | 5b | 5c | 5d | 5e | 6a | 6b | 6c | 6d | 6e | 7a | 7b | 8a | 8b | 8c | 8d | 9a | 9b(1) | 9b(2) | 9b(3) | 9b(4) | 9b(5) | 9b(6) | 9c | 10 | ||
| Anjali S.First Class | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | □ | □ | □ | □ | □ |
| Ben B.Scout | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ | □ |
| Eleanor H.Scout | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ |
| Finn P.First Class | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ |
| Hazel S.Star | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ |
| Henry E.Second Class | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ |
| Jack P.Star | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | □ | □ | ■ | ■ |
| Jameson K.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ | □ |
| Kevin P.Life | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | □ | □ | ■ | ■ |
| Lee P.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ | □ |
| Lucy L.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver K.First Class | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | □ | □ | □ | □ | □ |
| Oliver V.Star | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | □ | □ | ■ | ■ |
| Oscar B.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ |
| Quinn B.Second Class | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | □ | □ | □ | □ | □ |
| Veronica K.Star | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ |
| Violet B.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | ■ | ■ | □ | ■ | □ | □ | □ | ■ | □ | □ | □ | □ |
| Winnie B.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | □ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased here. Confirm against the current pamphlet for sign-off.
View resources · shown when a requirement has any Suggest a resource · always
Sign in to see your scout’s progress on each requirement and to send in proof when one is done.
