4
Earned
0
In Progress
24
Not Started
28
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2 | Req 3 | Req 4Complete any 4 | Req 5Complete any one | Req 6 | Req 7 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 2 | 3 | 4a | 4b | 4c | 4d | 4e | 4f | 4g | 4h | 4i | 5a | 5b | 5c | 6 | 7 | ||
| Anjali S.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Lucy L.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver K.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Violet B.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased here. Confirm against the current pamphlet for sign-off.
View resources · shown when a requirement has any Suggest a resource · always
Sign in to see your scout’s progress on each requirement and to send in proof when one is done.
