5
Earned
0
In Progress
23
Not Started
28
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2Complete any one | Req 3 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 1d | 1e | 1f | 1g | 1h | 1i | 1j | 2a | 2b | 3 | ||
| Henry E.Second Class | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ |
| Jack P.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver V.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oscar B.Tenderfoot | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ |
| Robbie H.Second Class | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased here. Confirm against the current pamphlet for sign-off.
View resources · shown when a requirement has any Suggest a resource · always
Sign in to see your scout’s progress on each requirement and to send in proof when one is done.
