6
Earned
0
In Progress
22
Not Started
28
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2 | Req 3 | Req 4 | Req 5 | Req 6 | Req 7 | Req 8Complete any one | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 2a | 2b | 2c | 2d | 2e | 3a | 3b | 3c | 3d | 4a | 4b | 5a | 5b | 5c | 6a | 6b | 6c | 6d | 6e | 7a | 7b | 7c | 7d | 7e | 8a | 8b | ||
| Finn P.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Jack P.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Lucy L.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver K.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Quinn B.Second Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Veronica K.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased here. Confirm against the current pamphlet for sign-off.
View resources · shown when a requirement has any Suggest a resource · always
Sign in to see your scout’s progress on each requirement and to send in proof when one is done.
