5
Earned
1
In Progress
22
Not Started
28
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2Complete any one | Req 3 | Req 4 | Req 5Complete any one | Req 6Complete any one | Req 7 | Req 8 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 2a | 2b | 2c | 3a | 3b | 4a | 4b | 4c | 4d | 4e | 5a | 5b | 5c | 6a | 6b | 7a | 7b | 7c | 8 | ||
| Finn P.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Jack P.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver V.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Solomon R.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | ■ | ■ | ■ | □ |
| Veronica K.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Winnie B.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased here. Confirm against the current pamphlet for sign-off.
View resources · shown when a requirement has any Suggest a resource · always
Sign in to see your scout’s progress on each requirement and to send in proof when one is done.
