6
Earned
3
In Progress
19
Not Started
28
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2 | Req 3 | Req 4 | Req 5Complete any one | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 1d | 1e | 2a | 2b | 2c | 2d | 2e | 3a | 3b | 4a | 4b | 4c | 4d | 5a-a | 5a-b | 5a-c | 5a-d | 5a-e | 5a-f | 5b | ||
| Anjali S.First Class | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ |
| Hazel S.Star | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ |
| Jack P.Star | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ |
| Jameson K.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | ■ |
| Kevin P.Life | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Lee P.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ |
| Lucy L.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ |
| Oliver V.Star | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ |
| Veronica K.Star | ★ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased here. Confirm against the current pamphlet for sign-off.
View resources · shown when a requirement has any Suggest a resource · always
Sign in to see your scout’s progress on each requirement and to send in proof when one is done.
