0
Earned
24
In Progress
6
Not Started
30
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2 | Req 3 | Req 4 | Req 5 | Req 6Complete any 2 | Req 7 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 2a | 2b | 3a | 3b | 4 | 5 | 6a | 6b | 6c | 6d | 6e | 7 | ||
| Anita B.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Anjali S.Second Class | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Ben B.Scout | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Damian N.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Eleanor H.Scout | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Finn P.First Class | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Fiona K. | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Hazel S.First Class | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Henry E.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Isaac H.Scout | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Jack P.Star | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Kevin P.Life | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Lee P.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Lily P. | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Lucy L.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Oliver K.First Class | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Oliver V.Star | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Oscar B.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Owen R.Scout | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Piper K. | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Quinn B.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Robbie H.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Solomon R.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
| Violet B.Tenderfoot | ☆ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased in this prototype. Confirm against the current pamphlet for sign-off.
1Safety
1a Explain likely woodworking hazards and how to prevent/mitigate/respond; explain tool safety precautions
1b Show first aid for woodworking injuries; explain eye/hearing protection and dust mask use
1c Earn the Totin' Chip
2Wood and lumber
2a Describe how timber is grown, harvested, milled, and how lumber is cured, seasoned, graded, sized
2b Collect and label six kinds of wood; describe qualities and best uses of each
3Tools
3a Show proper care, use, and storage of your tools and equipment
3b Sharpen the cutting edges of two different tools
4Build something useful with a saw, plane, hammer, brace, and bit, from lumber squared/measured to a working drawing
5Design and build your own project; track time spent and material cost
6Advanced project (do TWO)
Note:Do any 2 of the following
6a Build a project with beveled or rounded edges from your own working drawings
6b Build a project with curved or incised cuttings from your own working drawings
6c Build a project with miter, dowel, or mortise-and-tenon joints from your own working drawings
6d Build a cabinet, box, or lidded item with inset hinges
6e Help make wooden toys for underprivileged children, or an approved woodworking service project for a charity
7Talk with a cabinetmaker or finish carpenter about training, careers, work conditions, pay, and unions
