6
Earned
4
In Progress
20
Not Started
30
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2 | Req 3 | Req 4 | Req 5 | Req 6 | Req 7 | Req 8 | Req 9 | Req 10 | Req 11 | Req 12 | Req 13 | Req 14 | Req 15Complete any one | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 1d | 1e | 1f | 1g | 2a | 2b | 3a | 3b | 3c | 3d | 3e | 3f | 3g | 3h | 3i | 3j | 3k | 3l | 3m | 3n | 3o | 3p | 3q | 4a | 4b | 4c | 4d | 5a | 5b | 5c | 5d | 5e | 6a | 6b | 6c | 6d | 6e | 6f | 6g | 7a | 7b | 7c | 7d | 7e | 7f | 7g | 8a | 8b | 8c | 8d | 8e | 9a | 9b | 9c | 9d | 10a | 10b | 10c | 10d | 10e | 11a | 11b | 11c | 11d | 11e | 11f | 12a | 12b | 12c | 12d | 13a | 13b | 13c | 13d | 13e | 14 | 15a | 15b | 15c | 15d | ||
| Anita B.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Hazel S.First Class | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Jack P.Star | ★ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Kevin P.Life | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Lucy L.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Maya S.Life | ★ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Oliver V.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Quinn B.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Veronica K.Star | ★ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
| Violet B.Tenderfoot | ☆ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | ■ | ■ | ■ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | ■ | ■ | □ | □ | □ | □ | □ | ■ | ■ | □ | □ | □ | ■ | ■ | ■ | ■ | ■ | □ | ■ | ■ | ■ | ■ | ■ | ■ | ■ | □ | □ | ■ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased in this prototype. Confirm against the current pamphlet for sign-off.
1Handling a first aid emergency
1a Explain how to assess and handle a first aid emergency, including scene safety
1b Tell how to get emergency medical help from home and from a remote wilderness location
1c Demonstrate precautions against infection, including safe disposal of used supplies
1d Demonstrate evaluating and managing a patient's airway and breathing
1e Demonstrate a thorough examination of an accident victim
1f Discuss why shock is an emergency
1g Define triage and describe example triage situations
2Preparing for first aid emergencies
2a Obtain a Scout Annual Health and Medical Record and discuss its importance for first aid
2b Assemble a hiking first-aid kit and demo each item; inspect a unit/home/vehicle/camp kit
3Wounds with no external bleeding (signs, first aid, prevention)
3a Closed wounds (bruise, hematoma)
3b Thermal burns or scalds (superficial, partial, and full thickness)
3c Chemical burns
3d Electrical burns
3e Sunburn
3f Snow blindness
3g Immersion foot, frostnip, frostbite, and ice burns
3h Abrasions such as chafing and rope burns
3i Blisters on hands, feet, buttocks, and shoulders
3j Puncture wounds from splinters, nails, and fish hooks
3k Rash from poisonous plants
3l Bug bites (chiggers, ticks, mosquitoes, biting gnats)
3m Bee stings
3n Spider bites
3o Scorpion sting
3p Bite of a pet, wild mammal, or human
3q Bite of a venomous snake
4Bleeding wounds (signs, first aid, prevention)
4a Nosebleed
4b Open wound with mild or moderate bleeding (scratch, scrape, shallow cut)
4c Open wound with severe bleeding, such as a deep cut on an arm or leg
4d When to use (and not use) a tourniquet; demonstrate application without tightening
5Breathing emergencies (signs, first aid, prevention)
5a Choking
5b Asthmatic attack
5c Anaphylaxis from insect sting or food/product allergy
5d Inhalation injuries
5e Altitude sickness
6Loss of consciousness (signs, first aid, prevention)
6a Fainting
6b Hypoglycemia
6c Seizure
6d Drug overdose and alcohol poisoning
6e Underwater hypoxic blackout
6f Cold water shock and drowning
6g Lightning strike and electric shock
7Heart attack and CPR
7a Explain what a heart attack is
7b Describe heart attack symptoms, signs, and first aid
7c Describe the conditions required before performing CPR
7d Demonstrate proper CPR technique on an approved training device
7e Explain the use of an AED
7f Demonstrate or simulate proper AED use
7g Identify AED locations at public facilities; discuss why those locations
8Muscle and bone injuries
8a Explain differences among strains, tears, ruptures, sprains, dislocations, and fractures
8b Signs and first aid for muscle strain, muscle tear, and tendon rupture
8c Signs and complications of a sprain, fracture, and dislocation
8d Demonstrate bandages: arm sling; elastic/cravat wraps for ankle sprain and wrist/hand
8e Demonstrate splinting: finger/toe, forearm/wrist, upper leg, lower leg/ankle
9Head and spine injuries
9a Signs, complications, and prevention of head, neck, and back injuries
9b Signs and first aid for a concussion
9c Demonstrate first aid for an open head wound with a triangular or other bandage
9d Demonstrate first aid for a suspected neck or back injury
10Moving a patient
10a Describe when an injured person should and should not be moved
10b Tell how to choose the best method to move a person; demonstrate the methods
10c Alone and with a partner, transport a person from a smoke-filled room
10d Alone and with a partner, transport a person with a sprained ankle at least 25 yards
10e With helpers, improvise a stretcher and move an unconscious person at least 25 yards
11Heat- and cold-related conditions (signs, first aid, prevention)
11a Dehydration and over-hydration
11b Heat cramps and muscle pain after exertion
11c Heat exhaustion
11d Heat stroke
11e Chest pains associated with cold exposure
11f Hypothermia
12Mental health conditions
12a Describe reactions to at least three stressful situations
12b Describe actions to prepare for and manage stressful situations
12c Describe indications someone might be a danger to themselves or others
12d Describe actions to take if you suspect someone is a danger to themselves or others
13Miscellaneous conditions (signs, first aid, prevention)
13a Object in the eye
13b Broken, chipped, loosened, or knocked-out tooth
13c Vomiting and diarrhea from food poisoning
13d Abdominal pain
13e Stroke
14Plan and teach a first-aid skill using the EDGE method
15EMS careers and community (do ONE)
Note:Do any one of the following
15a Visit an emergency medical station or training center; discuss what you learned
15b Interview an EMS professional about their work and career
15c Research three EMS careers, one in depth (training, costs, prospects)
15d Explore using EMS skills for a hobby or healthy lifestyle
