10
Earned
0
In Progress
20
Not Started
30
Active Scouts
Scout Progress
| Scout | AWARD | Req 1 | Req 2Complete any one | Req 3Complete any 2 | Req 4Complete any one | Req 5 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1a | 1b | 1c | 1d | 1e | 1f | 1g | 1h | 2a | 2b | 2c | 3a | 3b | 3c | 3d | 3e | 4a | 4b | 4c | 4d | 5a | 5b | 5c | 5d | 5e | ||
| Anjali S.Second Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Hazel S.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Jack P.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Kevin P.Life | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Lucy L.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Maya S.Life | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver K.First Class | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Oliver V.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Veronica K.Star | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
| Violet B.Tenderfoot | ★ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ | □ |
Requirements
From the official BSA merit badge pamphlet — wording is paraphrased in this prototype. Confirm against the current pamphlet for sign-off.
1Aviation basics and mechanics of flight
1a Define "aircraft"; describe three kinds of aircraft and their typical uses
1b Overview the evolution of flight; discuss three notable historical milestones
1c Explain fixed-wing vs. rotary-wing aircraft and the benefits of each
1d Explain how piston, turbine, and jet engines operate
1e Using a model aircraft, describe the four forces acting on it in flight
1f Explain how an airfoil generates lift, noting Bernoulli's principle
1g Identify an aircraft's control surfaces and explain how they control attitude/direction
1h Explain the purposes of a single-engine aircraft's flight instruments (attitude, altimeter, airspeed, etc.)
2Principles of flight (do ONE)
Note:Do any one of the following
2a Build a model FPG-9 glider and compete on flight/landing precision with your troop
2b Build a rubber-band balsa airplane; fly it 25 feet straight with a smooth landing
2c Build a powered model aircraft/drone, get TRUST certified, and fly a successful takeoff/landing
3Flight operations (do TWO)
Note:Do any 2 of the following
3a Set and fly headings in a flight simulator with a successful takeoff and landing
3b Perform a supervised preflight inspection of an aircraft
3c Observe an aircraft maintenance activity; describe its maintenance schedule and requirements
3d Read an aeronautical chart; correct a measured course for variation, deviation, and wind drift
3e Take a discovery flight; record details and report your impressions
4Airport operations (do ONE)
Note:Do any one of the following
4a Visit an airport; report on facility use, runway numbering, and active-runway determination
4b Visit an FAA facility (ATCT, TRACON, ARTCC, or FSDO); report on its operation
4c Visit a military aviation facility; report on how it supports defense/civilian activities
4d Visit an aviation museum or air show; report on your impressions and takeaways
5Personal and professional aviation opportunities
5a Explain the student, recreational, remote, and private pilot certificates
5b Describe the benefits of the instrument rating
5c Explain the commercial pilot certificate, ATP certificate, and CFI credential
5d Identify a local Aviation Exploring Post or Civil Air Patrol unit; learn its activities/requirements
5e Identify three aviation careers; research one in depth (training, prospects, salary)
